John Parr net worth is
$10 Million
John Parr Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issuesJohn Parr (born 18 November 1954) is an English musician, who had two number one (#1) hits, best known for his 1985 US number one (#1) hit single St. Elmo's Fire and in 1984 for his US number one (#1) hit single Naughty Naughty. Parr has sold 10 million albums worldwide, and has written and performed 12 Hollywood movie themes, including that for one of Disney's most successful films, 3 Men & A Baby, Near Dark, and Schwarzenegger's The Running Man. He has been nominated for a Grammy award. | Full Name | John Parr |
| Net Worth | $10 Million |
| Date Of Birth | 1954-11-18 |
| Place Of Birth | Worksop, Nottinghamshire, England, UK |
| Occupation | Singer |
| Profession | Actor |
| Nicknames | John Parr, Parr, John |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Medium Rare | 1987 | Willie | |
| The French Atlantic Affair | 1979 | TV Mini-Series | Controller |
| A Very Natural Thing | 1974 | ||
| Bible! | 1974 | Delilah's servant |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Wogan | 1985 | TV Series | Himself |
Known for movies
Bible! (1974)
as Delilah's servant
A Very Natural Thing (1974)
as Actor
The French Atlantic Affair (1979)
as Controller
Medium Rare (1987)
as Willie
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXaWus76Mp5ytZaekv7W0jg%3D%3D