Susie Trayling net worth is
$10 Million
Susie Trayling Wiki: Salary, Married, Wedding, Spouse, Family
Susie Trayling is an actress, known for Frágiles (2005), All the Queen's Men (2001) and Fable: The Journey (2012). | Net Worth | $10 Million |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Father Brown | 2017 | TV Series | Lydia Reese |
| Coronation Street | 2016 | TV Series | Judge |
| Midsomer Murders | 2013 | TV Series | Mel Bridgeman |
| Holby City | 2001-2013 | TV Series | Eva Gray / Jessica |
| Fable: The Journey | 2012 | Video Game | Theresa #1 (voice) |
| We'll Take Manhattan | 2012 | TV Movie | Model |
| Vera | 2011 | TV Series | Barbara Waugh |
| Doctors | 2010 | TV Series | Rachel Jesson |
| Emma | 2009 | TV Mini-Series | Mrs. Churchill |
| The Bill | 2000-2007 | TV Series | Debbie Longman / Alice Woods |
| Casualty | 2007 | TV Series | Margaret Rickus |
| Heartbeat | 2003-2005 | TV Series | Brenda Wain / Rosie Compton |
| Frágiles | 2005 | Susan | |
| The Inspector Lynley Mysteries | 2003 | TV Series | Gwendoline / Vicar's wife |
| Fogbound | 2002 | Governess | |
| All the Queen's Men | 2001 | Secretary | |
| My Wife | 1999 | Short | Barmaid |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Casting About | 2005 | Documentary | Herself |
Known for movies
Frágiles (2005)
as Susan
All the Queen's Men (2001)
as Secretary
Fable: The Journey (2012)
as Theresa #1
We'll Take Manhattan (2012)
as Model
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6srKyhlWLBs63YpaCnn12jsrV51qipraBf