
Raj Bhakta net worth is
$10 Million
Raj Bhakta Wiki: Salary, Married, Wedding, Spouse, Family
Raj Peter Bhakta (born December 7, 1975 in Philadelphia, Pennsylvania) is an entrepreneur and American public figure. Bhakta was a contestant on the second season of the reality show The Apprentice. He won the Republican Party's endorsement for a seat in the United States House of Representatives from Pennsylvania's 13th district, but lost to incumbent Democrat Allyson Schwartz.
| Full Name | Raj Bhakta |
| Net Worth | $10 Million |
| Date Of Birth | December 7, 1975 |
| Place Of Birth | Philadelphia, Pennsylvania, USA |
| Profession | Politician, Businessperson |
| Education | Boston College, The Hill School |
| Nationality | American |
| Nicknames | Raj Peter Bhakta, Raj Bhakta, Bhakta, Raj |
| IMDB | http://imdb.com/name/nm1722404 |
| TV Shows | The Apprentice |
| Star Sign | Sagittarius |
| # | Trademark |
|---|
| 1 | Often wears bow-ties and occasionally walks with a cane |
| # | Fact |
|---|
| 1 | Raj is running for the 2006 Congressional Elections in Pennsylvania's 13th District against Allyson Schwartz. |
| 2 | After appearing on the Second Season of The Apprentice, he set his sights on a political lobbyists career in Washington, DC. |
| 3 | An outspoken Republican, he supports President George W. Bush's Social Security Reform. (2005) |


Self
| Title | Year | Status | Character |
|---|
| CNN Newsroom | 2015 | TV Series | Himself - Guest |
| 101 Craziest TV Moments | 2005 | TV Movie documentary | Himself |
| The Big Idea with Donny Deutsch | 2005 | TV Series | Himself |
| Miss USA 2005 | 2005 | TV Special | Himself - Celebrity Judge |
| The Apprentice | 2004 | TV Series | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rmKNlkp2urMDAZqWerF2svLPAx2g%3D