
Peter Pastorelli net worth is
$800,000
Peter Pastorelli Wiki: Salary, Married, Wedding, Spouse, Family
Peter Pastorelli is known for his work on Beasts of No Nation (2015), A Late Quartet (2012) and Garden State (2004).
| Net Worth | $800,000 |
| Profession | Producer, Location Management, Production Manager |
Producer
| Title | Year | Status | Character |
|---|
| Dabka | 2017 | executive producer completed | |
| The Last Poker Game | 2017 | producer completed | |
| When We First Met | 2017 | executive producer post-production | |
| Molotov | | producer pre-production | |
| Three Generations | 2015 | executive producer | |
| Beasts of No Nation | 2015 | executive producer | |
| Matters of the Heart | 2015 | line producer | |
| Before We Go | 2014/I | executive producer | |
| The Disappearance of Eleanor Rigby: Them | 2014 | executive producer | |
| 5 to 7 | 2014 | co-producer | |
| The Disappearance of Eleanor Rigby: Her | 2013 | executive producer | |
| The Disappearance of Eleanor Rigby: Him | 2013 | executive producer / line producer | |
| Love and Honor | 2013 | executive producer | |
| A Late Quartet | 2012 | executive producer / line producer | |
| Salvation Boulevard | 2011 | line producer | |
| Another Happy Day | 2011 | line producer | |
| Vanishing on 7th Street | 2010 | co-producer | |
| A Tail of 2 Cities | 2008 | Video line producer | |
| Life in Flight | 2008 | line producer | |
| Bart Got a Room | 2008 | line producer | |
| Blackbird | 2007 | line producer | |
Location Management
| Title | Year | Status | Character |
|---|
| Rescue Me | 2007 | TV Series assistant location manager - 1 episode | |
| Beautiful Ohio | 2006 | location manager | |
| Trust the Man | 2005 | location manager | |
| A Lot Like Love | 2005 | assistant location manager | |
| Birth | 2004 | location assistant - uncredited | |
| America Brown | 2004 | location manager | |
| House of D | 2004 | assistant location manager | |
| Garden State | 2004 | assistant location manager | |
| Second Best | 2004 | location manager | |
| Rudy: The Rudy Giuliani Story | 2003 | TV Movie assistant location manager | |
| Wolves of Wall Street | 2002 | location manager | |
| G | 2002 | location assistant | |
Production Manager
| Title | Year | Status | Character |
|---|
| 5 to 7 | 2014 | unit production manager | |
| After.Life | 2009 | unit production manager | |
| The Greatest | 2009 | production manager | |
| New York, I Love You | 2008 | production supervisor | |
| Birds of America | 2008 | production supervisor | |
| Watching the Detectives | 2007 | production manager | |
| Raving | 2007 | Short production manager | |
| Dedication | 2007 | production supervisor | |
| The Hamburg Cell | 2004 | TV Movie production manager: New York | |
Actor
| Title | Year | Status | Character |
|---|
| AV Squad | 2004 | TV Series | Frat Boy |
Writer
| Title | Year | Status | Character |
|---|
| AV Squad | 2004 | TV Series writer - 1 episode | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Bart Got a Room | 2008 | first assistant director | |
Thanks
| Title | Year | Status | Character |
|---|
| Wetlands Preserved: The Story of an Activist Nightclub | 2008 | Documentary special thanks | |
| August in the Empire State | 2006 | Documentary special thanks | |
Known for movies
Beasts of No Nation (2015)
as Producer
A Late Quartet (2012)
as Producer
Garden State (2004)
as Location Management
The Disappearance of Eleanor Rigby: Him (2013)
as Producer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pnK2domK9or%2FTqKmepJyeeq%2Bx02auqKqknXpzew%3D%3D