Michael Horton net worth is
$500,000
Michael Horton Wiki: Salary, Married, Wedding, Spouse, Family
Michael Horton is an actor, known for The Legend of Prince Valiant (1991), Star Trek: First Contact (1996) and Star Trek: Insurrection (1998). He is married to Debbie Zipp. They have two children.
| Net Worth | $500,000 |
| Profession | Actor |
| # | Fact |
|---|
| 1 | Editor and co-host of Digital Production BuZZ. [2016] |
Actor
| Title | Year | Status | Character |
|---|
| Star Trek: First Contact | 1996 | | Security Officer |
| Spider-Man | 1995-1996 | TV Series | John Jameson / Additional Voices |
| Siringo | 1995 | TV Movie | Emmet |
| Murder, She Wrote | 1984-1995 | TV Series | Grady Fletcher Grady Ambrose Fletcher |
| The Legend of Prince Valiant | 1991-1993 | TV Series | Arn |
| Matlock | 1993 | TV Series | Rick Stafford |
| Keeping Secrets | 1991 | TV Movie | Danny |
| Zazoo U | 1990-1991 | TV Series | Boink |
| Dances with Wolves | 1990 | | Captain Cargill - extended version |
| Happily Ever After | 1990 | | The Prince (voice) |
| Vytor: The Starfire Champion | 1989 | TV Movie | Vytor (voice) |
| Baywatch | 1989 | TV Series | Tony |
| Freddy's Nightmares | 1989 | TV Series | Doug Wodehouse |
| The Karate Kid | 1989 | TV Series | Additional Characters |
| In the Heat of the Night | 1989 | TV Series | Jody Ware |
| My Father, My Son | 1988 | TV Movie | Geoff |
| Mr. Belvedere | 1988 | TV Series | Perry |
| 21 Jump Street | 1987 | TV Series | Brent Sayles |
| Like Father Like Son | 1987 | | Dr. Mike O'Donald |
| Baby Girl Scott | 1987 | TV Movie | |
| Roomies | 1987 | TV Series | Jason |
| Lazer Tag Academy | 1986 | TV Series | Additional Voices |
| L.A. Law | 1986 | TV Series | Tom Locklin |
| Remington Steele | 1986 | TV Series | Wally Donovan |
| Prince of Bel Air | 1986 | TV Movie | Michael Jacobs |
| Jem | 1985 | TV Series | |
| The Transformers | 1984-1985 | TV Series | Chip Chase / Teenager at Discotheque |
| G.I. Joe | 1985 | TV Series | Tommy Talltree |
| Second Sight: A Love Story | 1984 | TV Movie | Gary Renzi |
| Newhart | 1984 | TV Series | John Payne |
| Hart to Hart | 1984 | TV Series | Young Man |
| Hill Street Blues | 1983 | TV Series | Nicky Kasner |
| The Incredible Hulk | 1982-1983 | TV Series | Rick Jones / Jonah / Beta Leader |
| Whiz Kids | 1983 | TV Series | Gallagher |
| Casablanca | 1983 | TV Series | Claude Moulin |
| The Lords of Discipline | 1983 | | Bobby Bentley |
| M*A*S*H | 1983 | TV Series | Lt. Curt Collins |
| The Blue and the Gray | 1982 | TV Mini-Series | Mark Geyser |
| T.J. Hooker | 1982 | TV Series | Parker English |
| All the Way Home | 1981 | TV Movie | Andrew |
| Chicago Story | 1981 | TV Movie | George Stepak |
| Kent State | 1981 | TV Movie | Cody |
| Alone at Last | 1980/I | TV Movie | Michael Elliott |
| Taxi | 1979 | TV Series | Steven Jensen |
| Not Until Today | 1979 | TV Short | Jake Warren |
| Quincy M.E. | 1979 | TV Series | Steve |
| The Eddie Capra Mysteries | 1978 | TV Series | Harvey Winchell |
| Columbo | 1978 | TV Series | Kerry Malone |
| Barnaby Jones | 1978 | TV Series | Duane Pierson |
| Police Story | 1977 | TV Series | Dana Green |
| 220 Blues | 1970 | Short | Bob |
| Judging Amy | 2002 | TV Series | Principal Alvin Harvey |
| Titans | 2000 | TV Series | Ted |
| The Learning Curve | 1999 | | Coucilman Nolan |
| California Myth | 1999 | | Cop |
| Star Trek: Insurrection | 1998 | | Lt. Daniels |
| Star Trek: Voyager | 1998 | TV Series | Kovin |
| ER | 1997 | TV Series | Tom Angevine |
| Extreme Ghostbusters | 1997 | TV Series | |
| Executive Power | 1997 | Video | Victor Kern |
| Pacific Palisades | 1997 | TV Series | Richard Hughes |
| The Beautician and the Beast | 1997 | | Fairytale Prince (voice) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5brTOq6uopl2jsrV51qipraBdZ3w%3D